Economic Development Council
| Name | Address | Phone | Approved | Expires | E.O. NO: | ||||
| Henderson | Don | 2919 Ft. Campbell Blvd. | 885-1115 | 8/3/2007 | 7/31/2009 | 49-2007 | |||
| Foster | Mike | 3000 Cox Mill Rd. | 886-1272 | 8/3/2007 | 7/31/2009 | 49-2007 | |||
| Glover | Eston | P. O. Box 2900 | 886-2555 | ||||||
| Hale | Len | 402 E 9th St | 887-4246 | ||||||
| Kemp | Dan | 101 North Main | 890-0200 | ||||||
| Tribble | Steve | 515 Weber St | 887-4100 | ||||||
| McCoy | Elizabeth | P. O. Box 1570 | 881-1706 | ||||||
| Moore | Jack | P. O. Box 951 | 885-0056 | ||||||
| Peck | John | P. O. Box 537 | 887-8401 | ||||||
| Victor | James | 4549 Dawson Rd | 886-9347 | 8/3/2007 | 7/31/2009 | 49-2007 | |||
| Cope | Bob | P. O. Box 958 | 881-4125 | ||||||
| Crenshaw | John | P. O. Box 463 | 890-0580 | ||||||
| Duiguid | Rachel | 110 Quail Ridge Youth | 886-9487 | ||||||
| Fernandez | Dave | 113 Hunting Cr. Rd | 886-3793 | 12/31/2008 | 17-2008 | ||||
| Miller | Grant | 1609 Mohawk Trail Youth | 886-9487 | ||||||
| Peebles | Terry | P. O. Box 2400 | 887-0100 | ||||||
| Selbe | James | P. O. Box 2100 | 707-3700 | ||||||
Contact and Meeting Information:
Schippers Kim, 2800 Ft. Campbell Blvd., 885-1499
Meetings are held on the last Monday in each month at 12:00
