Western Hills Golf Course
| Name | Address | Approved | Effective | Expires | E.O. NO: | ||
| Buehrle | Tom | 617 Deepwood Dr | 886-4556 | Chair | |||
| Hicks | Tom | 408 Caramel Dr | 886-9505 | Vice Chair | |||
| Russell | Jerry | 1114 Walnut Ct | 886-4045 | Sec | |||
| Hickey | Bill | 115 Iris Dr | 886-4559 | ||||
| Chapman | Jerry | 333 Jonaquin Cir | 886-8641 | ||||
| Lile | Clyde | 4765 Doug Combs Rd | 886-5584 | ||||
| Noel | Don | 13330 Lonnie Walker Herndon | 271-5601 | ||||
| Fuller | Howard | 921 Adams/921 Elm St | 886-8664 | ||||
| Cavanah | Tom | 118 Redbud Dr | 885-3893 | ||||
| Wiggins | Steve | 110 S. Dove | 887-2558 | ||||
| King | Jim | 210 Fairfax Dr | 886-7614 | ||||
| Hatzakorzian | Marty | 319 Ginnie Ln | 885-5973 | ||||
| Haney | Mike | 5275 Huffman Mill Rd | 886-8478 | ||||
| Long | Larry | 200 Foston Chapel Rd | 885-1244 | ||||
| Nichols | Cheryl | 503 Wayne Dr | 885-1424 | ||||
| Jones | Tom | 1432 Shallow Lake Cir | 886-9839 | County judge | |||
| Hudson | Toby | 204 W Princeton St Crofton | 484-2648 | ||||
| Landrum | Larry | Mayor's Rep. | 2/6/2007 | 2/28/2010 | 29-2007 | ||
| Contact and Meeting Information: | |||||||
| Wilson | Tina | ||||||
| Mayor appoints one board member to 3 year term | |||||||
